Products
Products
New stuff
D.M.Berg Micro-Motor(ShangHai) Co.,Ltd
Tel: 86-021-63831380
Fax: 86-021-68381255
Email: deyitech@126.com
Tel: 86-021-63831380
Fax: 86-021-68381255
Email: deyitech@126.com
Products
90 Bldc series
General Specifications
| Item | Specification |
|---|---|
| Winding type | Star/Delta |
| Hall effect angle | 120 degree electric angle |
| Shaft runout | 0.03mm |
| Radial play | 0.03mm/50g |
| End play | 0.03mm/50g |
| Max radial force | 30N/20mm from the flange/法兰方向 |
| Max axial force | 30N |
| Insulation class | Class B |
| IP class | IP40 |
| Dielectric strength | 500VDC for one minute |
| Insulation resistance | 100MΩmin 500VDC |
Electric Connection
| Lead No. | Lead color | L ead gauge | Function | Description |
|---|---|---|---|---|
| 1 | Red | UL3266/28AWG | VCC+5VDC | SUPPLY VOLTAGE FOR HALL SENSORS |
| 2 | Black | GND | GROUND FOR HALL SENSORS | |
| 3 | Yellow | HALL A | SIGNAL OF HALL A | |
| 4 | Green | HALL B | SIGNAL OF HALL B | |
| 5 | Blue | UL3266/22AWG | HALL C | SIGNAL OF HALL C |
| 1 | Yellow | PHASE U | MOTOR PAHSE U | |
| 2 | Green | PHASE V | MOTOR PHASE V | |
| 3 | Blue | PHASE W | MOTOR PHASE W |
Electrical Specification
| Model | No.of Phase | Rated Voltage | Rated Speed | Rated Torque | Rated Power | Mass | Body length |
|---|---|---|---|---|---|---|---|
| VDC | rpm | g.cm | W | Kg | mm | ||
| D.M.BERG90BLDC-001A | 3 | 48 | 3000 | 0.67 | 200 | 2.1 | 73 |
| D.M.BERG90BLDC-002A | 3 | 48 | 3000 | 1.34 | 400 | 3.3 | 1.3 |
| D.M.BERG90BLDC-003A | 3 | 48 | 3000 | 2.01 | 600 | 4.5 | 133 |
Mechanical Dimensions

Related News








