New stuff
Tel: 86-021-63831380
Fax: 86-021-68381255
Email: Dongjunpai123@163.com
Products
HB-42S hybrid stepping motor
Unipolar
Model No | Step torque angle (deg) |
Rated Voltage (V) |
Current (A) |
Resistance (ohm) |
Inductance (mH) |
Holding Torque (mN.m) |
Rotor Inertia (g.cm2) |
Outgoing line | Weight (g) |
Thickness (mm) |
---|---|---|---|---|---|---|---|---|---|---|
HB-42S1001 | 1.8° | 3.9 | 1.0 | 3.9 | 3.0 | 200 | 40 | 6 | 210 | 33.5 |
HB-42S1002 | 1.8° | 5.0 | 0.8 | 6.3 | 4.7 | 200 | 40 | 6 | 210 | 33.5 |
HB-42S1003 | 1.8° | 9.5 | 0.4 | 23.7 | 18.9 | 200 | 40 | 6 | 210 | 33.5 |
HB-42S3001 | 1.8° | 3.5 | 1.2 | 2.9 | 3.3 | 272 | 57 | 6 | 280 | 39.5 |
HB-42S3002 | 1.8° | 5.8 | 0.8 | 7.3 | 6.8 | 258 | 57 | 6 | 280 | 39.5 |
HB-42S3003 | 1.8° | 11.0 | 0.4 | 27.6 | 27.0 | 258 | 57 | 6 | 280 | 39.5 |
HB-42S5001 | 1.8° | 4.2 | 1.2 | 3.5 | 2.9 | 441 | 82 | 6 | 360 | 47.5 |
HB-42S5002 | 1.8° | 5.7 | 0.9 | 6.5 | 5.3 | 444 | 82 | 6 | 360 | 47.5 |
HB-42S5003 | 1.8° | 9.8 | 0.5 | 19.6 | 17.0 | 441 | 82 | 6 | 360 | 47.5 |
HB-42S7001 | 1.8° | 3.0 | 2 | 1.5 | 3.3 | 650 | 128 | 6 | 610 | 59.7 |
HB-42S7002 | 1.8° | 6.8 | 1 | 6.8 | 13.2 | 650 | 128 | 6 | 610 | 59.7 |
Bipolar
Model No | Step torque angle (deg) |
Rated Voltage (V) |
Current (A) |
Resistance (ohm) |
Inductance (mH) |
Holding Torque (mN.m) |
Rotor Inertia (g.cm2) |
Outgoing line | Weight (g) |
Thickness (mm) |
---|---|---|---|---|---|---|---|---|---|---|
HB-42S1004 | 1.8° | 4.7 | 1.7 | 1.4 | 2.1 | 283 | 40 | 4 | 210 | 33.5 |
HB-42S1005 | 1.8° | 7.2 | 1.15 | 3.1 | 4.7 | 288 | 40 | 4 | 210 | 33.5 |
HB-42S1006 | 1.8° | 14.2 | 0.6 | 11.8 | 18.9 | 300 | 40 | 4 | 210 | 33.5 |
HB-42S3004 | 1.8° | 4.6 | 1.80 | 1.3 | 2.5 | 357 | 57 | 4 | 280 | 39.5 |
HB-42S3005 | 1.8° | 8.0 | 1.10 | 3.6 | 6.8 | 355 | 57 | 4 | 280 | 39.5 |
HB-42S3006 | 1.8° | 15.2 | 0.55 | 13.8 | 27.0 | 355 | 57 | 4 | 280 | 39.5 |
HB-42S5004 | 1.8° | 6.0 | 1.70 | 1.8 | 2.9 | 625 | 82 | 4 | 360 | 47.5 |
HB-42S5005 | 1.8° | 8.4 | 1.20 | 3.5 | 6.5 | 655 | 82 | 4 | 360 | 47.5 |
HB-42S5006 | 1.8° | 20.7 | 0.60 | 17.2 | 26.5 | 662 | 82 | 4 | 360 | 47.5 |
HB-42S7003 | 1.8° | 4.2 | 2.80 | 0.8 | 3.3 | 910 | 128 | 4 | 610 | 59.7 |
HB-42S7004 | 1.8° | 9.5 | 1.40 | 3.4 | 13.2 | 910 | 128 | 4 | 610 | 59.7 |
Dimensional Drawing
Dynamic Torque Curves
-
HB-42S1002
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4845
Mode: Full Step
-
HB-42S1003
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4845
Mode: Full Step
-
HB-42S1001
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4845
Mode: Full Step
-
HB-42S1002
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4845
Mode: Full Step
-
HB-42S1004
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4845
Mode: Full Step
-
HB-42S1005
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4845
Mode: Full Step
-
HB-42S1006
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4845
Mode: Full Step
-
HB-42S1007
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4845
Mode: Full Step
-
HB-42S3006
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4845
Mode: Full Step
-
HB-42S3007
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4845
Mode: Full Step
-
HB-42S1008
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4845
Mode: Full Step
-
HB-42S3009
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4845
Mode: Full Step