Products
Products
New stuff
D.M.Berg Micro-Motor(ShangHai) Co.,Ltd
Tel: 86-021-63831380
Fax: 86-021-68381255
Email: deyitech@126.com
Tel: 86-021-63831380
Fax: 86-021-68381255
Email: deyitech@126.com
Products
42Y Bldc series
General Specifications
| Item | Specification |
|---|---|
| Winding type | Star/Delta |
| Hall effect angle | 120 degree electric angle |
| Shaft runout | 0.025mm |
| Radial play | 0.06mm/50g |
| End play | 0.05mm/50g |
| Max radial force | 28N/20mm from the flange |
| Max axial force | 15N |
| Insulation class | Class B |
| IP class | IP40 |
| Dielectric strength | 500VDC for one minute |
| Insulation resistance | 100MΩmin 500VDC |
Electric Connection
| Lead No. | Lead color | L ead gauge | Function | Description |
|---|---|---|---|---|
| 1 | Red | UL3266/28AWG | VCC+5VDC | SUPPLY VOLTAGE FOR HALL SENSORS |
| 2 | Black | GND | GROUND FOR HALL SENSORS | |
| 3 | Yellow | HALL A | SIGNAL OF HALL A | |
| 4 | Green | HALL B | SIGNAL OF HALL B | |
| 5 | Blue | UL3266/22AWG | HALL C | SIGNAL OF HALL C |
| 1 | Yellow | PHASE U | MOTOR PAHSE U | |
| 2 | Green | PHASE V | MOTOR PHASE V | |
| 3 | Blue | PHASE W | MOTOR PHASE W |
Electrical Specification
| Model | No.of Phase | Rated Voltage | Rated Speed | Rated Torque | Rated Power | Mass | Body length |
|---|---|---|---|---|---|---|---|
| D.M.BERG42YBLDC-001A | 3 | 12 | 4000 | 240 | 10 | 0.2 | 40 |
| D.M.BERG42YBLDC-002A | 3 | 24 | 5000 | 382 | 20 | 0.2 | 40 |
| D.M.BERG42YBLDC-003A | 3 | 12 | 6000 | 286 | 15 | 0.3 | 60 |
| D.M.BERG42YBLDC-004A | 3 | 24 | 6000 | 477 | 30 | 0.3 | 60 |
| D.M.BERG42YBLDC-005A | 3 | 12 | 8000 | 477 | 25 | 0.4 | 80 |
| D.M.BERG42YBLDC-006A | 3 | 24 | 8000 | 955 | 60 | 0.4 | 80 |
Mechanical Dimensions

Related News








