New stuff
Tel: 86-021-63831380
Fax: 86-021-68381255
Email: Dongjunpai123@163.com
Products
HB-57S hybrid stepping motor
□57mm | 1.8° | Unipolar
Big torque output
- 免费电话:4006900109
- 咨询热线:021-63831567
- 电子邮件:deyusheng@163.com
Unipolar
Model No. | Step torque angle (deg) |
Rated Voltage (V) |
Current (A) |
Resistance (ohm) |
Inductance (mH) |
Holding Torque (mN.m) |
Rotor Inertia (g.cm2) |
Outgoing line | Weight (g) |
Thickness (mm) |
---|---|---|---|---|---|---|---|---|---|---|
HB-57S1001 | 1.8° | 2 | 3 | 0.7 | 1 | 663 | 170 | 6 | 420 | 42.3 |
HB-57S1002 | 1.8° | 3.1 | 2 | 2 | 2 | 674 | 170 | 6 | 420 | 42.3 |
HB-57S1003 | 1.8° | 6 | 1 | 6 | 8.8 | 663 | 170 | 6 | 420 | 42.3 |
HB-57S3001 | 1.8° | 2.1 | 3 | 0.7 | 1 | 758 | 220 | 6 | 550 | 48.3 |
HB-57S3002 | 1.8° | 3.2 | 2 | 1.6 | 2.3 | 770 | 220 | 6 | 550 | 48.3 |
HB-57S3003 | 1.8° | 6.3 | 1 | 6.3 | 9 | 758 | 220 | 6 | 550 | 48.3 |
HB-57S4001 | 1.8° | 2.4 | 3 | 0.8 | 1.2 | 1000 | 280 | 6 | 600 | 53.3 |
HB-57S4002 | 1.8° | 3.7 | 2 | 1.9 | 2.8 | 1016 | 280 | 6 | 600 | 53.3 |
HB-57S4003 | 1.8° | 7.3 | 1 | 7.3 | 10.8 | 1000 | 280 | 6 | 600 | 53.3 |
HB-57S6001 | 1.8° | 3.5 | 3 | 1.2 | 1.8 | 1680 | 480 | 6 | 1000 | 77.3 |
HB-57S6002 | 1.8° | 5.5 | 2 | 2.7 | 4.2 | 1707 | 480 | 6 | 1000 | 77.3 |
HB-57S6003 | 1.8° | 10.7 | 1 | 10.7 | 16.2 | 1680 | 480 | 6 | 1000 | 77.3 |
HB-57S7001 | 1.8° | 3 | 3.5 | 0.86 | 1.8 | 2030 | 530 | 6 | 1060 | 83.3 |
HB-57S7002 | 1.8° | 7.2 | 1.5 | 4.78 | 10 | 2030 | 530 | 6 | 1060 | 83.3 |
Bipolar
Model No. | Step torque angle (deg) |
Rated Voltage (V) |
Current (A) |
Resistance (ohm) |
Inductance (mH) |
Holding Torque (mN.m) |
Rotor Inertia (g.cm2) |
Outgoing line | Weight (g) |
Thickness (mm) |
---|---|---|---|---|---|---|---|---|---|---|
HB-57S1004 | 1.8° | 2.8 | 4.2 | 0.33 | 1 | 928 | 170 | 4 | 510 | 42.3 |
HB-57S1005 | 1.8° | 4.3 | 2.8 | 1 | 2 | 943 | 170 | 4 | 510 | 42.3 |
HB-57S1006 | 1.8° | 8.4 | 1.4 | 3 | 8.8 | 928 | 170 | 4 | 510 | 42.3 |
HB-57S3004 | 1.8° | 2.9 | 4.2 | 0.35 | 1 | 1061 | 220 | 4 | 620 | 48.3 |
HB-57S3005 | 1.8° | 4.5 | 2.8 | 0.8 | 2.3 | 1078 | 220 | 4 | 620 | 48.3 |
HB-57S3006 | 1.8° | 8.8 | 1.4 | 3.2 | 9 | 1061 | 220 | 4 | 620 | 48.3 |
HB-57S4004 | 1.8° | 3.4 | 4.2 | 0.4 | 1.2 | 1400 | 280 | 4 | 710 | 53.3 |
HB-57S4005 | 1.8° | 5.2 | 2.8 | 0.9 | 2.8 | 1422 | 280 | 4 | 710 | 53.3 |
HB-57S4006 | 1.8° | 10.2 | 1.4 | 3.9 | 10.8 | 1400 | 280 | 4 | 710 | 53.3 |
HB-57S6004 | 1.8° | 4.9 | 4.2 | 0.6 | 1.8 | 2352 | 480 | 4 | 1100 | 77.3 |
HB-57S6005 | 1.8° | 7.7 | 2.8 | 1.4 | 4.2 | 2389 | 480 | 4 | 1100 | 77.3 |
HB-57S6006 | 1.8° | 15 | 1.4 | 5.4 | 16.2 | 2352 | 480 | 4 | 1100 | 77.3 |
HB-57S7003 | 1.8° | 4.3 | 5 | 0.43 | 1.8 | 2640 | 530 | 4 | 1160 | 83.3 |
HB-57S7004 | 1.8° | 10 | 2 | 2.4 | 10 | 2700 | 530 | 4 | 1160 | 83.3 |
Dimensions
Dynamic Torque Curves
-
HB-57S1002
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4548
Mode: Full Step
-
HB-57S1003
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4548
Mode: Full Step
-
HB-57S1004
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4548
Mode: Full Step
-
HB-57S1005
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4548
Mode: Full Step
-
HB-57S1006
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4548
Mode: Full Step
-
HB-57S1007
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4548
Mode: Full Step
-
HB-57S1008
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4548
Mode: Full Step
-
HB-57S3002
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4548
Mode: Full Step
-
HB-57S3003
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4548
Mode: Full Step
-
HB-57S4002
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4548
Mode: Full Step
-
HB-57S4003
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4548
Mode: Full Step
-
HB-57S3005
Conditions: Bi-polar Constant Current Driver
Driver: DMBSD4548
Mode: Full Step